| Track | Popularity | Tags | |
| next page >> | |||
|
Your search for "you me label:Universal" matched 2565 items. Viewing item 1 to 100. |
|||
![]() | Young Blood (04:06) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 7 | 78.25% | |
![]() | Punching In A Dream (03:58) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 2 | 72.04% | |
![]() | Will You Still Love Me Tomorrow? - 2011 (04:22) by Amy Winehouse appears on record Lioness: Hidden Treasures (2011) as track 4 | 70.06% | |
![]() | Say You, Say Me (04:00) by Lionel Richie appears on record 100 Essential Love Songs (2006) as track 11 | 64.65% | |
![]() | All Of This (03:55) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 1 | 64.61% | |
![]() | Girls Like You (06:04) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 13 | 60.87% | |
![]() | Will You Still Love Me Tomorrow? - 2011 (04:22) by Amy Winehouse appears on record Lioness: Hidden Treasures (2011) as track 4 | 62.8% | |
![]() | No Way (05:29) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 8 | 63.46% | |
![]() | Standing Where You Left Me (03:18) by Erik Hassle appears on record Standing Where You Left Me (2010) as track 1 | 57.8% | |
![]() | Do You Love Me (02:52) by The Contours appears on record The Magic Of Motown (2007) as track 15 | 56.59% | |
![]() | You Sent Me Flying / Cherry (06:50) by Amy Winehouse appears on record Frank & Back To Black (2008) as track 2 | 57.22% | |
![]() | Will You Still Love Me Tomorrow? - 2011 (04:22) by Amy Winehouse appears on record Lioness: Hidden Treasures (2011) as track 4 | 57.52% | |
![]() | The Sun (03:56) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 5 | 58.32% | |
![]() | Frayed (03:46) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 3 | 57.24% | |
![]() | Eyes (04:43) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 6 | 56% | |
![]() | The Source (00:48) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 4 | 55.85% | |
![]() | Spank (04:10) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 9 | 54.77% | |
![]() | You Got Me (04:00) by Colbie Caillat appears on record Breakthrough (2010) as track 3 | 50.47% | |
![]() | Jilted Lovers (03:15) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 10 | 54% | |
![]() | You Called Me (02:32) by Mayer Hawthorne appears on record How Do You Do (2011) as track 10 | 48.54% | |
![]() | You Got Me (04:00) by Colbie Caillat appears on record Breakthrough (2009) as track 3 | 49.18% | |
![]() | The Ends (01:49) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 12 | 52.73% | |
![]() | A Wolf In Geek's Clothing (03:14) by The Naked And Famous appears on record Passive Me, Aggressive You (2011) as track 11 | 52.7% | |
![]() | Tonight You Belong To Me (01:41) by Eddie Vedder, Cat Power appears on record Ukulele Songs (2011) as track 15 | 52.21% | |
![]() | If You Really Really Love Me (02:25) by Steel Panther appears on record Balls Out (2011) as track 5 | 49.49% | |
![]() | You Keep Me Hangin' On (02:40) by The Supremes appears on record The #1's (2004) as track 7 | 49.49% | |
![]() | You See The Trouble With Me (03:29) by Barry White appears on record Barry White - Universal Masters Collection (2003) as track 8 | 49.29% | |
![]() | You Sent Me Flying / Cherry (06:50) by Amy Winehouse appears on record Frank (2008) as track 2 | 49.18% | |
![]() | Do You Love Me (02:54) by The Contours appears on record Motown 50 (2008) as track 16 | 47.38% | |
![]() | You And Me (In My Pocket) (03:15) by Milow appears on record North And South (2011) as track 3 | 48.99% | |
![]() | You And Me (In My Pocket) - Acoustic Version (03:30) by Milow appears on record You And Me (In My Pocket) (2011) as track 2 | 45.41% | |
![]() | You Sent Me Flying - Demo (05:38) by Amy Winehouse appears on record Frank & Back To Black (2008) as track 2 | 47.95% | |
![]() | You Do Something To Me (03:33) by Paul Weller appears on record 100 Essential Love Songs (2006) as track 6 | 47.1% | |
![]() | How Do You Like Me Now?! (03:25) by Toby Keith appears on record Toby Keith 35 Biggest Hits (2008) as track 16 | 48.05% | |
![]() | You Called Me (02:32) by Mayer Hawthorne appears on record How Do You Do (2011) as track 10 | 42.75% | |
![]() | And Then You Kissed Me (06:03) by The Cardigans appears on record Long Gone Before Daylight (2003) as track 4 | 46.35% | |
![]() | You Keep Me Hangin' On (04:14) by Kim Wilde appears on record '80s Pop #1's (2007) as track 16 | 46.34% | |
![]() | Tell Me What You Dream (04:02) by Gabrielle appears on record Essential Christmas (2007) as track 10 | 46.18% | |
![]() | You Sent Me Flying / Cherry (06:50) by Amy Winehouse appears on record Frank (2008) as track 2 | 45.76% | |
![]() | Take Me (As You Found Me) (04:12) by Anberlin appears on record Dark Is The Way, Light Is A Place (2010) as track 3 | 44.46% | |
![]() | Do You Love Me (03:40) by Guster appears on record Easy Wonderful (2010) as track 2 | 44.16% | |
![]() | Rugs From Me To You (01:27) by Owl City appears on record Ocean Eyes (2009) as track 3 | 45.19% | |
![]() | Take Me (As You Found Me) (04:12) by Anberlin appears on record Dark Is The Way, Light Is A Place (2010) as track 3 | 44.15% | |
![]() | How Do You Like Me Now?! (03:25) by Toby Keith appears on record Toby Keith 35 Biggest Hits (2008) as track 16 | 45.47% | |
![]() | Only You Can Save Me (03:39) by Darin appears on record Lovekiller (2010) as track 4 | 44.36% | |
![]() | You Shouldn't Kiss Me Like This (03:41) by Toby Keith appears on record Toby Keith 35 Biggest Hits (2008) as track 18 | 45.26% | |
![]() | What Do You Want From Me (02:37) by Forever The Sickest Kids appears on record The Weekend: Friday (2009) as track 6 | 44% | |
![]() | Why Can't You Trust Me (04:00) by Steel Panther appears on record Balls Out (2011) as track 8 | 43.68% | |
![]() | You Raise Me Up (05:04) by Secret Garden appears on record With Friends - Inside I`m Singing (2007) as track 13 | 41.99% | |
![]() | You Sent Me Flying (05:18) by Amy Winehouse appears on record Frank (2007) as track 3 | 42.19% | |
![]() | What Do You Want From Me (02:37) by Forever The Sickest Kids appears on record The Weekend: Friday (2009) as track 6 | 43.02% | |
![]() | You Dropped A Bomb On Me (05:12) by The Gap Band appears on record The Gap Band IV (1982) as track 6 | 43.82% | |
![]() | Changed The Way You Kiss Me - Radio Edit (03:12) by Example appears on record The BRIT Awards 2012 (2012) as track 4 | 43.42% | |
![]() | You Keep Me Hangin' On (04:11) by Kim Wilde appears on record Radio Waves Of The 80's - Pop Hits (2003) as track 7 | 43.18% | |
![]() | You Loving Me (session) (01:04) by Erykah Badu appears on record New Amerykah Part Two: Return of the Ankh (2009) as track 8 | 40.76% | |
![]() | Do You Love Me (02:52) by The Contours appears on record The Motown Story (2006) as track 4 | 40.59% | |
![]() | The Closest Thing To Crazy (04:11) by Katie Melua appears on record You Raise Me Up 2008 (2008) as track 10 | 41.67% | |
![]() | Best Friend - Acoustic (03:28) by Amy Winehouse appears on record In My Bed/You Sent Me Flying (2004) as track 3 | 43.05% | |
![]() | You Sent Me Flying - Demo (05:38) by Amy Winehouse appears on record Frank (2008) as track 2 | 41.52% | |
![]() | Start Me Up (03:31) by The Rolling Stones appears on record Tattoo You (2008) as track 1 | 39.52% | |
![]() | If You Really Really Love Me (02:25) by Steel Panther appears on record Balls Out (2011) as track 5 | 40.86% | |
![]() | You Don't Have To Say You Love Me (02:47) by Dusty Springfield appears on record Songs About Love (2010) as track 7 | 40.57% | |
![]() | You Keep Me Hangin' On (03:16) by Superstars, The Supremes appears on record You Keep Me Hangin' On (2010) as track 1 | 37.08% | |
![]() | Start Me Up (03:31) by The Rolling Stones appears on record Tattoo You (2008) as track 1 | 39.37% | |
![]() | You Sent Me Flying (05:18) by Amy Winehouse appears on record Frank (2007) as track 3 | 39.75% | |
![]() | You Got Me (04:35) by Crash Kings appears on record Crash Kings (2009) as track 8 | 38.53% | |
![]() | If You Really Really Love Me (02:25) by Steel Panther appears on record Balls Out (2011) as track 5 | 40.21% | |
![]() | Rugs From Me To You (01:27) by Owl City appears on record Ocean Eyes (2009) as track 3 | 40.15% | |
![]() | You Make Me Smile (04:21) by Blue October appears on record Foiled (2006) as track 1 | 38.35% | |
![]() | From Me To You (04:25) by Sarah West appears on record Like The Sunrise (2010) as track 5 | 38.84% | |
![]() | Don't You Want Me (02:58) by Atomic Tom appears on record Don't You Want Me (2011) as track 1 | 35.59% | |
![]() | I'm Gonna Make You Love Me (02:54) by Diana Ross & The Supremes, The Temptations appears on record The #1's (2004) as track 12 | 39.85% | |
![]() | You Loving Me (Session) (01:04) by Erykah Badu appears on record New Amerykah Part Two: Return Of The Ankh (2009) as track 8 | 38.61% | |
![]() | You Will Always Be A Part Of Me (04:06) by E-Type appears on record Greatest Hits / Greatest Remixes (1999) as track 10 | 40.29% | |
![]() | Say You, Say Me (04:01) by Lionel Richie appears on record Lionel Richie Hit Pac - 5 Series (2009) as track 3 | 38.44% | |
![]() | Do You Read Me ? (04:16) by Ghinzu appears on record Blow (2004) as track 2 | 37.87% | |
![]() | You Give Me Something (03:32) by James Morrison appears on record Our Year (2008) as track 4 | 37.91% | |
![]() | You Sent Me Flying / Cherry (06:50) by Amy Winehouse appears on record Frank (2008) as track 2 | 39.2% | |
![]() | Don't You Want Me (02:58) by Atomic Tom appears on record Take Me Home Tonight (2011) as track 19 | 35.95% | |
![]() | Love Me Like You Hate Me (03:56) by Tone Damli appears on record Cocool (2010) as track 11 | 37.94% | |
![]() | You Got Me (04:00) by Colbie Caillat appears on record Breakthrough (2009) as track 3 | 36.73% | |
![]() | Me Recordarás (Every breath you take) (03:18) by Pitingo appears on record Souleria Nueva Edicion (2008) as track 13 | 38.78% | |
![]() | Da Da Da (I Don't Love You You Don't Love Me Aha Aha Aha) (03:19) by Trio appears on record 80's (2003) as track 13 | 40.03% | |
![]() | Will You Still Love Me Tomorrow (03:30) by Amy Winehouse appears on record Fama ¡A Bailar! 2008 (2008) as track 14 | 39.25% | |
![]() | You Got Me (04:00) by Colbie Caillat appears on record Breakthrough (2009) as track 3 | 36.42% | |
![]() | I Love The Way You Love Me - 7" Edit (03:47) by Boyzone appears on record By Request (1999) as track 1 | 39.56% | |
![]() | I Knew You Were Waiting (For Me) (04:04) by Michael McDonald appears on record Soul Speak (2008) as track 1 | 38.85% | |
![]() | You Do Something To Me (03:38) by Paul Weller appears on record Songs About Love (2010) as track 10 | 38.22% | |
![]() | You Mean Nothing To Me Anymore - Naked Version (02:47) by Anna Ternheim appears on record Separation Road (2006) as track 4 | 38.74% | |
![]() | Send His Love To Me (04:20) by PJ Harvey appears on record To Bring You My Love (1995) as track 9 | 37.96% | |
![]() | The Things You Are To Me (04:42) by Secret Garden appears on record With Friends - Inside I`m Singing (2007) as track 3 | 37.96% | |
![]() | Clowns (Can You See Me Now?) (03:12) by t.A.T.u. appears on record 200 KM/H In The Wrong Lane (2002) as track 6 | 37.62% | |
![]() | If You Leave Me (02:02) by Nick Drake appears on record Family Tree (2007) as track 15 | 36.6% | |
![]() | You Keep Me Hangin' On (04:15) by Kim Wilde appears on record Classic 80's (2003) as track 9 | 37.39% | |
![]() | You Got Me (04:00) by Colbie Caillat appears on record Breakthrough (2009) as track 3 | 35.28% | |
![]() | Nothing Without You (03:39) by Mando Diao appears on record Give Me Fire (2010) as track 6 | 36.77% | |
![]() | Why Can't You Trust Me (04:00) by Steel Panther appears on record Balls Out (2011) as track 8 | 37.34% | |
![]() | You Really Got Me (02:15) by Ray Davies, Metallica appears on record See My Friends (2010) as track 5 | 36.22% | |
![]() | Standing Where You Left Me (03:04) by Erik Hassle appears on record Standing Where You Left Me (2010) as track 1 | 34.25% | |
![]() | How You Remind Me (03:44) by Nickelback appears on record Absolute 00's (2012) as track 17 | 36.43% | |






